Sign up to stay up to date on the Alys Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
30 N N Charles Street 4 5 3,200 $6,995,000 $2,185
DD5 Longtail N/A N/A N/A $2,250,000 Unknown
16 N N Mcgee Drive 3 4 2,741 $5,950,000 $2,170
GG19 Longtail Road N/A N/A N/A $2,095,000 Unknown
165 N N Charles Street 4 5 4,182 $6,495,000 $1,553
UU8 Elbow Beach Road N/A N/A N/A $3,000,000 Unknown
117 Featherbed Aly N/A N/A N/A $2,195,000 Unknown
159 N N Castle Harbour Dr, U39 3 4 1,943 $3,877,000 $1,995
116 S S Charles Street 5 5 5,152 $12,495,000 $2,425
AB1 Salt House Lane N/A N/A N/A $2,625,000 Unknown
TT7 Buggy Whip Lane N/A N/A N/A $2,695,000 Unknown
GG15 Whitten Way N/A N/A N/A $1,695,000 Unknown
GG9 Whitten Way N/A N/A N/A $1,630,000 Unknown
AC28 Sea Garden Street N/A N/A N/A $2,900,000 Unknown
AC27 Verdmont Way N/A N/A N/A $2,595,000 Unknown
Della 306 Admiralty Row Unit #306 2 2 1,375 $3,290,000 $2,392
Average: 3.5 4.2 3,098 $3,923,875 $2,120
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
TT1 Buggy Whip Lane N/A N/A N/A $2,250,000 Unknown
Della 305 Admiralty Row Unit #305 2 3 1,793 $2,925,000 $1,631
Della 204 Admiralty Row Unit #204 2 3 1,793 $2,750,000 $1,533
Della 302 Admiralty Row Unit #302 2 2 1,690 $2,934,000 $1,736
Della 207 Admiralty Row Unit #207 2 3 1,638 $2,769,000 $1,690
Della 205 Admiralty Row Unit #205 2 3 1,793 $2,985,000 $1,664
Della 404 Admiralty Row Unit #404 3 4 1,954 $3,850,000 $1,970
Della 403 Admiralty Row Unit #403 2 2 1,411 $2,600,000 $1,842
Della 203 Admiralty Row Unit #203 2 2 1,376 $2,695,000 $1,958
Della 307 Admiralty Row Unit #307 2 3 2,107 $3,385,000 $1,606
Della 306 Admiralty Row Unit #306 2 2 1,375 $2,769,000 $2,013
Della 303 Admiralty Row Unit #303 2 2 1,376 $2,850,000 $2,071
Della 206 Admiralty Row Unit #206 2 2 1,377 $2,275,000 $1,652
Della 402 Admiralty Row Unit #402 2 2 1,381 $2,950,000 $2,136
Della 202 Admiralty Row Unit #202 3 3 2,307 $4,150,000 $1,798
Della 201 Admiralty Row Unit #201 2 2 1,835 $2,025,000 $1,103
Della 304 Admiralty Row Unit #304 2 3 1,793 $3,185,000 $1,776
Della 401 Admiralty Row Unit #401 3 3 1,847 $3,575,000 $1,935
Della 102 Admiralty Row Unit #102 3 2 2,197 $2,100,000 $955
50 N N Sea Garden Street Unit #Z14 4 5 2,868 $3,895,000 $1,358
38 N N Sea Garden Street Unit #Z16 4 5 2,868 $3,895,000 $1,358
56 N N Sea Garden Street Unit #Z13 4 5 2,868 $3,895,000 $1,358
42 N N Sea Garden Street Unit #Z15 4 5 2,868 $3,895,000 $1,358
22 N N Sea Garden Street Unit #Z18 4 5 2,868 $3,895,000 $1,358
CC12 Smugglers Alley 4 5 3,726 $5,595,000 $1,501
48 Smugglers Alley Unit #CC16 4 6 3,098 $4,875,000 $1,573
68 Smugglers Alley Unit #CC13 4 5 3,699 $5,375,000 $1,453
54 Smugglers Alley Unit #CC15 4 6 3,311 $5,075,000 $1,532
62 Smugglers Alley Unit #CC14 4 5 3,347 $4,825,000 $1,441
19 Fairwind Lane Unit #XX13 5 6 4,006 $6,795,000 $1,696
69 Plumbago Lane Unit #CC1 4 6 4,169 $5,395,000 $1,294
28 Verdmont Way Unit #AC21 4 6 4,481 $7,850,000 $1,751
Average: 3.0 3.7 2,426 $3,758,812 $1,616
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
83 Plumbago Lane Unit #BB3 4 6 3,906 $4,785,000 $4,996,867 $1,279 4/20/23
290 Sea Garden Street Unit #301 3 4 2,620 $4,250,000 $4,293,500 $1,638 3/28/23
DD3 Evelyn Alley N/A N/A N/A $1,750,000 $1,500,000 Unknown 3/27/23
290 Sea Garden Street Unit #E-401 3 4 2,620 $4,450,000 $4,521,806 $1,725 3/27/23
290 Sea Garden Street Unit #201 3 4 2,620 $4,239,500 $4,239,500 $1,618 3/27/23
290 Sea Garden Street Unit #402 3 4 2,415 $5,885,000 $5,929,620 $2,455 3/23/23
290 Sea Garden Street Unit #E-302 3 4 2,415 $5,735,000 $5,772,163 $2,390 3/22/23
290 Sea Garden Street Unit #101 1 1 950 $1,498,000 $1,521,538 $1,601 3/22/23
290 Sea Garden Street Unit #E-202 3 4 2,415 $5,805,614 $5,805,614 $2,403 3/20/23
294 Sea Garden Street Unit #S-402 3 4 2,485 $6,650,000 $7,469,343 $3,005 3/20/23
294 Sea Garden Street Unit #S-302 3 4 2,485 $6,500,000 $6,831,420 $2,749 3/8/23
294 Sea Garden Street Unit #S-401 4 5 2,525 $6,095,000 $6,117,940 $2,422 3/8/23
294 Sea Garden Street Unit #S-201 4 5 2,545 $5,560,000 $5,571,630 $2,189 3/6/23
294 Sea Garden Street Unit #S-301 4 5 2,525 $5,850,000 $5,875,410 $2,326 3/6/23
294 Sea Garden Street Unit #S-202 3 4 2,290 $6,300,000 $6,383,091 $2,787 3/3/23
182 Sea Garden Street 4 6 3,666 $8,950,000 $7,760,000 $2,116 2/17/23
EE21 S S Mcgee Drive N/A N/A N/A $1,950,000 $1,950,000 Unknown 2/15/23
EE20 S S Mcgee Drive N/A N/A N/A $1,700,000 $1,700,000 Unknown 2/15/23
24 Smugglers Alley Unit #BB5 4 5 3,674 $4,400,000 $4,557,690 $1,240 1/27/23
34 Lemon Hill Alley 4 6 3,739 $6,150,000 $6,000,000 $1,604 1/5/23
UU2 Elbow Beach Road N/A N/A N/A $2,475,000 $2,100,000 Unknown 12/30/22
EE19 S S Mcgee Drive N/A N/A N/A $1,995,000 $1,995,000 Unknown 12/15/22
TT4 Elbow Beach Road N/A N/A N/A $3,095,000 $3,095,000 Unknown 12/15/22
16 Smugglers Alley Unit #BB6 4 5 3,446 $4,250,000 $4,608,990 $1,337 12/5/22
Average: 3.3 4.4 2,741 $4,596,588 $4,608,171 $2,049
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

Vendor Member Number : 28166