Sign up to stay up to date on the Alys Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
EE10 Longtail Road N/A N/A N/A $2,225,000 Unknown
9961 E E County Hwy 30a Unit #201 2 2 1,509 $1,075,000 $712
127 N N Castle Harbour Drive 4 5 3,121 $6,550,000 $2,098
145 N Castle Harbour Drive 4 5 2,535 $5,050,000 $1,992
M17 Longtail Road N/A N/A N/A $2,195,000 Unknown
27 Admiralty Row Unit #202 3 3 2,307 $5,150,000 $2,232
55 Spice Berry Alley 3 4 2,010 $3,985,000 $1,982
27 Admiralty Row Unit #306 2 2 1,375 $2,990,000 $2,174
29 S S Charles Street 5 6 3,438 $8,000,000 $2,326
290 Sea Garden Street Unit #E401 3 4 2,620 $6,995,000 $2,669
74 Governors Court Unit ## W304 3 3 1,878 $3,850,000 $2,050
75 Hogpenny Alley 7 7 5,663 $6,995,000 $1,235
86 N N Charles Street 5 5 2,782 $5,250,000 $1,887
Average: 3.7 4.2 2,658 $4,639,230 $1,941
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
285 N N Somerset Street 5 7 5,047 $12,259,000 $2,428
57 N N Castle Harbour Drive 4 5 3,115 $6,250,000 $2,006
GG19 Longtail Road N/A N/A N/A $1,700,000 Unknown
Average: 4.5 6.0 4,081 $6,736,333 $2,217
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
Ac29 Sea Garden Street N/A N/A N/A $2,750,000 $2,650,000 Unknown 8/29/24
8896 E E County Hwy 30a Unit ## 6 2 3 1,344 $1,069,000 $1,012,500 $753 7/10/24
37 Sugar Loaf Alley 3 4 2,601 $4,450,000 $4,400,000 $1,691 6/12/24
45 Caliza Lane 5 6 3,688 $6,930,000 $6,700,000 $1,816 6/7/24
27 Admiralty Row Unit #304 2 3 1,793 $3,185,000 $3,332,631 $1,858 5/31/24
27 Admiralty Row Unit #403 2 2 1,411 $2,600,000 $2,820,456 $1,998 5/24/24
27 Admiralty Row Unit #306 2 2 1,375 $2,769,000 $2,769,000 $2,013 5/24/24
27 Admiralty Row Unit #402 2 2 1,381 $2,950,000 $3,349,932 $2,425 5/24/24
TBD Admirality Row Unit #303 2 2 1,376 $3,450,000 $3,400,000 $2,470 5/22/24
180 N N Charles Street 4 5 3,462 $5,850,000 $5,300,000 $1,530 5/22/24
27 Admiralty Row Unit #303 2 2 1,376 $2,850,000 $2,850,000 $2,071 5/22/24
27 Admiralty Row Unit #305 2 3 1,793 $2,925,000 $3,062,634 $1,708 5/20/24
27 Admiralty Row Unit #207 2 3 1,638 $2,769,000 $2,794,715 $1,706 5/20/24
27 Admiralty Row Unit #401 3 3 1,847 $3,575,000 $4,225,541 $2,287 5/20/24
91 Caliza Lane 5 5 3,434 $7,000,000 $7,000,000 $2,038 5/16/24
27 Admiralty Row Unit #204 2 3 1,793 $2,750,000 $3,056,547 $1,704 5/16/24
27 Admiralty Row Unit #102 3 2 2,197 $2,100,000 $3,022,335 $1,375 5/14/24
27 Admiralty Row Unit #302 2 2 1,690 $2,934,000 $3,028,426 $1,791 5/13/24
27 Admiralty Row Unit #404 3 4 1,954 $3,850,000 $4,930,638 $2,523 5/13/24
27 Admiralty Row Unit #307 2 3 2,107 $3,385,000 $3,765,818 $1,787 5/13/24
27 Admiralty Row Unit #205 2 3 1,793 $2,985,000 $3,093,101 $1,725 5/10/24
27 Admiralty Row Unit #203 2 2 1,376 $2,695,000 $2,695,000 $1,958 5/10/24
27 Admiralty Row Unit #201 2 2 1,835 $2,025,000 $2,561,633 $1,395 5/7/24
27 Admiralty Row Unit #206 2 2 1,377 $2,275,000 $2,693,437 $1,956 5/6/24
27 Admiralty Row Unit #202 3 3 2,307 $4,150,000 $4,281,032 $1,855 5/6/24
85 S S Charles Street 4 6 3,577 $8,400,000 $8,200,000 $2,292 5/1/24
31 Governors Court 4 4 2,707 $4,695,000 $4,695,000 $1,734 4/23/24
65 N N Castle Harbour Drive 4 4 2,594 $5,100,000 $4,900,000 $1,888 3/7/24
Average: 2.7 3.1 2,067 $3,659,500 $3,806,799 $1,865
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28

Vendor Member Number : 28166