Sign up to stay up to date on the Pine Ridge Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5360 Pine Ridge Ln Unit 5360 3 3 1,795 $925,000 $515
5355 Pine Ridge Ln Unit 5355 3 3 1,750 $850,000 $485
5351 Pine Ridge Ln Unit 5351 3 3 1,864 $889,000 $476
5385 Pine Ridge Ln Unit 5385 3 3 1,750 $869,500 $496
5353 Pine Ridge Ln Unit 5353 3 3 1,795 $885,000 $493
Average: 3.0 3.0 1,790 $883,700 $493
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5378 Pine Ridge Ln Unit 5378 3 3 1,795 $879,000 $855,000 $476 7/20/26
Average: 3.0 3.0 1,795 $879,000 $855,000 $476
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Vendor Member Number : 28166