Sign up to stay up to date on the Santa Rosa Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
Tbd W Co Hwy 30a N/A N/A N/A $1,350,000 Unknown
93 Gulfview Cir 5 5 2,483 $1,000,000 $402
461 Matts Way 4 4 2,850 $1,700,000 $596
18 Lyonia Ln 3 3 2,050 $2,250,000 $1,097
2035 W Hewett Rd 4 3 2,201 $794,500 $360
39 N Branch Rd 4 5 2,617 $2,195,000 $838
Lot 17B Osprey N/A N/A N/A $165,000 Unknown
67 W Wild Briar Rd 4 3 1,848 $600,000 $324
7 Hatton Ct 4 4 2,348 $599,000 $255
39 Conscience Way 4 5 2,703 $1,400,000 $517
400 E Shipwreck Rd 5 7 5,651 $6,250,000 $1,105
N 14th St N/A N/A N/A $350,000 Unknown
325 Ridgewalk Cir 4 3 2,446 $1,300,000 $531
19 N 3rd St 3 2 1,504 $335,000 $222
10 21st St 2 2 1,080 $399,000 $369
81 Western Lake Dr 7 7 5,130 $5,395,000 $1,051
1551 E Nursery Rd 3 3 2,620 $1,625,000 $620
Tbd Laurie Rd N/A N/A N/A $3,200,000 Unknown
194 Pine Lake Dr 5 4 4,287 $1,900,000 $443
L St N/A N/A N/A $124,900 Unknown
70 Marthas Ln Unit 205 3 2 1,208 $839,000 $694
771 Forest St 4 5 2,416 $3,329,500 $1,378
525 Driftwood Point Rd 5 8 6,750 $6,250,000 $925
655 Flatwoods Forest Loop 4 4 2,200 $1,190,000 $540
3680 E County Hwy 30a Unit 3 2 3 1,220 $850,000 $696
54 S Nickajack 3 3 2,014 $1,350,000 $670
15 Summer Place Ln Unit #3 4 4 2,112 $1,089,000 $515
111 Cassine Garden Cir Unit UNIT 133 2 3 1,252 $565,000 $451
84 Vicki St 5 3 1,765 $1,295,000 $733
273 Churchill Oaks Dr 5 8 4,712 $3,625,000 $769
335 San Juan Ave 3 3 1,725 $1,225,000 $710
67 Herons Xing Unit 1C 3 3 1,687 $625,000 $370
2228 W County Hwy 30a 5 6 3,507 $2,765,000 $788
108 Old Miller Pl 4 4 2,236 $5,325,000 $2,381
Lot 4 Camelot N/A N/A N/A $945,000 Unknown
8 Lovegrass Way 4 4 2,234 $1,250,000 $559
2708 E County Highway 30a 7 9 5,562 $14,999,900 $2,696
Tbd W Hewett Rd N/A N/A N/A $349,500 Unknown
732 E Mack Bayou Dr Unit APT 8 3 3 1,456 $300,000 $206
10 Mar-A-Lago Blvd 3 4 1,938 $1,139,000 $587
30 N Seahorse Cir 5 6 3,354 $3,150,000 $939
27 Sand Dollar Ct 4 5 3,533 $2,645,000 $748
164 Stonegate Cir 4 2 2,029 $559,000 $275
23 Donna Anne Dr 2 3 759 $529,000 $696
35 San Roy Rd 6 7 5,208 $5,950,000 $1,142
49 Corte Roble Unit # 86-A 3 3 2,146 $486,000 $226
36 Thicket Cir 4 5 2,393 $3,295,000 $1,376
40 Golden Eagle Ct 3 2 1,484 $399,000 $268
16 Spanish Moss Ln 4 4 1,775 $1,595,725 $899
60 S Haven Cir 3 3 1,712 $345,000 $201
Average: 4.0 4.0 2,642 $1,798,709 $720
Viewing 1 - 50 of 1134
Viewing 1 - 50 of 1134
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
Lot 2 Cox N/A N/A N/A $200,000 Unknown
Lot 1 Cox N/A N/A N/A $200,000 Unknown
14 Glade Blvd 3 4 2,372 $1,229,500 $518
66 Pointe Cir 4 4 2,521 $997,000 $395
154 Charming Way 4 6 3,646 $1,695,000 $464
40 E Staver Ln Unit Lot 15 5 4 2,905 $784,793 $270
71 Gulfview Cir 4 4 2,359 $999,500 $423
278 N Andalusia Ave 5 5 2,713 $1,895,000 $698
1 Romig Ct 4 3 2,827 $897,317 $317
125 Silver Laurel Way 3 3 1,546 $2,279,500 $1,474
76 Hidden Lake Way 4 3 1,628 $899,500 $552
141 Palmeira Way 4 5 2,876 $1,699,000 $590
68 Central 8th St 3 2 1,620 $389,900 $240
Lot 16 Sand Oaks N/A N/A N/A $699,000 Unknown
55 S Leviathan Ct 3 3 1,459 $293,271 $201
51 S Leviathan Ct 3 3 1,459 $297,926 $204
1657 Indian Woman Rd 3 2 1,174 $325,000 $276
107 E Georgie St 3 2 1,674 $610,000 $364
61 Anchor Ln 4 3 2,351 $1,350,000 $574
47 S Leviathan Ct 3 3 1,459 $297,926 $204
579 Sandgrass Blvd 4 3 2,532 $1,320,000 $521
11 Beachside Dr Unit UNIT 323 3 2 1,028 $599,000 $582
Lot 27 Cox N/A N/A N/A $87,000 Unknown
10 Golden Eagle Ct 4 2 1,825 $489,000 $267
689 Flatwoods Forest Loop 4 5 2,232 $1,099,000 $492
4987 E County Hwy 30a Unit UNIT 1 N/A N/A N/A $1,550,000 Unknown
454 Ridge Rd 4 4 2,790 $2,195,000 $786
11 Beachside Dr Unit UNIT 633 3 2 1,028 $975,000 $948
17 Bluestem Ln 5 6 3,224 $4,000,000 $1,240
38 Pin Oak Loop 4 2 2,103 $539,900 $256
43 Cassine Way Unit 207 1 2 730 $410,000 $561
206 Cypress Point Ln 2 2 980 $200,000 $204
38 S Leviathan Ct 3 3 1,459 $336,958 $230
107 Cypress Hill Rd 5 6 2,607 $2,300,000 $882
11 Beachside Dr Unit UNIT 532 3 3 1,152 $649,000 $563
67 String Lily Cv 5 8 5,282 $5,695,000 $1,078
171 Pine Lake Dr 4 4 2,497 $739,000 $295
304 Wilderness Way 3 3 2,250 $2,200,000 $977
Lot 35 String Lily 4 6 4,013 $4,597,000 $1,145
365 E Nursery Rd 2 1 728 $130,000 $178
112 Chapman St 2 2 1,257 $450,000 $357
56 Denny Dr 3 2 1,525 $395,000 $259
57 Laurel Oak Ln 3 3 2,140 $1,299,000 $607
50 Sea Winds Dr 6 7 3,724 $2,650,000 $711
332 Casa Grande Ln 3 3 4,001 $1,900,000 $474
68 Sea Croft Cv 8 8 4,763 $2,550,000 $535
128 Hidden Lake Way 4 3 1,816 $995,000 $547
59 S Leviathan Ct 3 3 1,459 $314,434 $215
134 Forest Park Dr 3 3 2,045 $608,000 $297
239 Southern Pines Rd 3 2 1,686 $450,000 $266
Average: 3.7 3.3 2,393 $1,420,063 $538
Viewing 1 - 50 of 208
Viewing 1 - 50 of 208
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
70 Martha S Ln Unit # 2-104 3 2 1,135 $769,000 $769,000 $677 9/9/26
683 Eden Dr 7 8 5,986 $3,995,000 $3,750,000 $626 9/9/26
22 E Shipwreck Cir N/A N/A N/A $1,275,000 $1,100,000 Unknown 9/9/26
244 W Bermuda Dr 5 5 3,876 $6,495,000 $6,075,000 $1,567 9/9/26
339 Loblolly Bay Dr 3 2 2,255 $335,000 $338,000 $149 9/8/26
61 S Leviathan Ct 3 3 1,470 $328,834 $300,000 $204 9/8/26
16 Beachberry Ln 5 5 4,111 $4,150,000 $3,900,000 $948 9/8/26
261 White Heron Dr 3 2 1,808 $785,000 $760,000 $420 9/8/26
198 Botany Blvd 4 4 4,074 $1,290,000 $1,025,000 $251 9/8/26
404 Defuniak St 2 2 896 $1,450,000 $1,460,000 $1,629 9/8/26
90 Mosaic Oaks Cir 3 3 1,871 $410,000 $400,000 $213 9/8/26
26 Mary St 5 7 3,591 $2,799,000 $2,675,000 $744 9/4/26
179 S 4th St 3 3 1,690 $515,000 $515,000 $304 9/4/26
114 E Surfside Dr 5 7 3,486 $3,299,000 $2,900,000 $831 9/4/26
46 Sea Croft Cv 7 7 4,095 $2,285,000 $2,200,000 $537 9/4/26
1653 W County Highway 30a Unit UNIT 2105 3 4 1,958 $1,050,000 $1,015,000 $518 9/4/26
2720 E County Highway 30a 4 3 2,550 $7,950,000 $7,760,000 $3,043 9/4/26
4100 E Co Highway 30a Unit #304 2 2 870 $850,000 $850,000 $977 9/3/26
Lot 23 Spotted Dolphin N/A N/A N/A $500,000 $495,000 Unknown 9/3/26
14 S Pontchartrain 4 5 2,632 $1,750,000 $1,720,000 $653 9/3/26
51 Dune Dr 3 3 2,180 $997,000 $900,000 $412 9/3/26
113 Morgans Trl 4 3 2,336 $1,280,000 $1,280,000 $547 9/3/26
155 Grayton Blvd 4 5 3,401 $1,595,000 $1,595,000 $468 9/3/26
34 W Blue Coral Dr 4 5 3,850 $2,850,000 $2,800,000 $727 9/2/26
4100 E Co Highway 30a Unit #1106 2 2 870 $1,085,000 $1,050,000 $1,206 9/2/26
19 Summer Place Ln Unit # 4 4 4 2,340 $1,125,000 $1,075,000 $459 9/2/26
104 Blakely Drew Blvd 4 6 3,976 $995,000 $945,000 $237 9/2/26
172 Crissman Rd 3 2 1,272 $169,000 $150,000 $117 9/2/26
37 E St Lucia Ln 5 6 4,647 $5,999,000 $5,725,000 $1,231 9/2/26
40 Tortola Ln 6 8 6,296 $8,750,000 $7,850,000 $1,246 9/2/26
151 Taurus Dr 3 3 2,140 $1,185,000 $1,044,000 $487 9/1/26
472 Cocobolo Dr 3 2 1,838 $525,000 $505,000 $274 9/1/26
92 Herons Xing 4 4 2,024 $729,900 $710,000 $350 8/31/26
40 Long Leaf Cir 3 2 1,252 $445,000 $433,700 $346 8/31/26
24 Riverbirch Loop 4 2 1,699 $449,900 $446,000 $262 8/31/26
33 S Leviathan Ct 3 3 1,459 $311,610 $298,610 $204 8/31/26
29 S Leviathan Ct 3 3 1,459 $311,610 $298,610 $204 8/31/26
Lot 5 San Roy N/A N/A N/A $1,525,000 $1,250,000 Unknown 8/31/26
48 Pine Tree Way 3 3 1,615 $489,000 $450,000 $278 8/31/26
163 Stonegate Cir 4 3 2,122 $599,900 $580,000 $273 8/31/26
55 Shannon Dr Unit UNIT 7 2 3 1,324 $959,000 $850,000 $641 8/31/26
64 Marlberry Trce 4 4 2,534 $849,000 $820,000 $323 8/28/26
4923 E County Highway 30a, Unit F103 3 3 1,624 $725,000 $703,500 $433 8/28/26
41 Anne Ave 3 3 1,100 $715,000 $670,000 $609 8/28/26
395 Turquoise Beach Dr N/A N/A N/A $1,350,000 $1,150,000 Unknown 8/28/26
Lot 22 Starlight N/A N/A N/A $130,000 $110,000 Unknown 8/28/26
1143 Sandgrass Blvd 5 5 3,325 $1,750,000 $1,700,000 $511 8/28/26
104 Emerald Dune Cir 3 3 1,558 $895,000 $865,000 $555 8/28/26
Lot 6 Cypress Dr N/A N/A N/A $225,000 $210,000 Unknown 8/28/26
188 Sextant Ln 4 5 3,684 $3,295,000 $3,200,000 $868 8/28/26
Average: 3.7 3.6 2,395 $1,507,340 $1,417,308 $584
Viewing 1 - 50 of 842
Viewing 1 - 50 of 842

Vendor Member Number : 28166