Sign up to stay up to date on the Santa Rosa Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
90 Pisces Drive 4 4 2,421 $1,295,000 $534
213 Enchanted Way 3 3 1,824 $399,000 $218
30 N N Wildflower Drive Unit #612 2 2 955 $449,000 $470
145 Beachfront Trail Unit ## 204-A N/A 1 504 $469,000 $930
Lot 6 Oak Hill Lane N/A N/A N/A $650,000 Unknown
35 Carolyn Lane 4 3 2,542 $949,900 $373
73 Woodshire Drive 3 3 1,861 $673,000 $361
79 Gammage Street 3 2 1,080 $299,900 $277
686 Cocobolo Drive 3 2 2,036 $625,000 $306
69 Macy Lane 3 2 1,549 $465,000 $300
Lot 7 Chrysler Avenue N/A N/A N/A $275,000 Unknown
348 Beacon Way 3 2 2,014 $515,000 $255
605 Indian Woman Road 3 2 1,152 $1,100,000 $954
56 Spires Lane Unit #E-16 3 4 3,332 $1,250,000 $375
17 W W Georgie Street N/A N/A N/A $110,000 Unknown
60 Trae Lane 4 5 2,958 $2,189,000 $740
3722 E E County Highway 30a Unit #unit 33 1 1 722 $575,000 $796
101 Nickajack N 3 3 2,067 $1,399,000 $676
360 Thompson Road 3 2 1,320 $827,000 $626
148 Plantation Way 3 2 1,056 $365,000 $345
668 E E Royal Fern Way 6 8 5,460 $4,995,000 $914
2059 Mack Bayou Road 7 6 4,000 $1,195,000 $298
157 W W Bartons Way 4 6 3,336 $2,389,000 $716
7 Charming Way 4 5 2,529 $1,745,000 $689
4-5 E E Cedar Bend Road Unit #Lot 5 BLK 4 N/A N/A N/A $610,000 Unknown
300 Flatwoods Forest Loop 4 4 2,366 $1,499,900 $633
197 Pine Lake Drive 3 2 2,246 $925,000 $411
60 Blue Lake Road 4 5 2,717 $3,195,000 $1,175
37 Town Center Loop Unit ## 3-20 1 1 570 $619,900 $1,087
587 Cocobolo Drive 3 2 1,977 $489,000 $247
3880 E E County Highway 30a Unit #UNIT 203 4 3 2,290 $2,200,000 $960
69 String Lily Cove 6 7 5,700 $5,985,000 $1,050
70 Marthas Lane Unit #1-203 3 2 1,113 $899,000 $807
Lot 6 Wild Cherry Lane N/A N/A N/A $730,000 Unknown
2330 N N County Highway 393 4 3 4,240 $2,399,000 $565
2330 N N County Highway 393 N/A N/A N/A $2,399,000 Unknown
25 W W Henry Court Unit ## 5-5 3 3 1,850 $925,000 $500
237 Wood Beach Drive 3 4 3,195 $2,695,000 $843
23 Seagrove Village Drive 3 2 1,560 $2,099,000 $1,345
123 Foxglove Street N/A N/A N/A $199,000 Unknown
10254 E E County Hwy 30a Unit #133 2 2 1,190 $1,498,500 $1,259
561 Eastern Lake Road Unit #UNIT 304 2 2 1,000 $1,550,000 $1,550
148 Courtyard Circle 3 4 1,876 $925,000 $493
Lot 87 Cypress Drive N/A N/A N/A $199,900 Unknown
216 Forest Street 4 2 2,350 $2,995,000 $1,274
11 Beachside Drive Unit #932 3 3 1,152 $715,000 $620
7 S S Zander Way 4 3 2,330 $699,000 $300
216 Woodshire Drive 2 3 1,417 $563,000 $397
122 Shore Bird Drive Unit #821 3 2 3,651 $2,800 $0.76
11 Red Basil Drive 5 5 2,510 $2,425,000 $966
Average: 4.0 4.1 2,741 $2,125,655 $797
Viewing 1 - 50 of 831
Viewing 1 - 50 of 831
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
Lot 1 Elise Boulevard N/A N/A N/A $55,000 Unknown
Lot 71 Brown Street N/A N/A N/A $750,000 Unknown
96 S S 2nd Street 3 3 1,440 $614,500 $426
Lot 24 Summer Breeze Lane N/A N/A N/A $150,000 Unknown
2046 W W County Highway 30a Unit ## M2316 3 3 1,485 $999,000 $672
73 Western Lake Drive 5 6 4,422 $6,500,000 $1,469
Lot 15 Quail Park N/A N/A N/A $45,000 Unknown
834 S S Church Street 3 3 2,296 $495,000 $215
Lot 2 Henderson Place N/A N/A N/A $500,000 Unknown
Lot 1 Henderson Place N/A N/A N/A $500,000 Unknown
46 E E Surfside Drive 5 5 3,178 $2,950,000 $928
36 Fox Lake Circle 3 3 2,350 $1,499,000 $637
2070 E E County Hwy 30a 1 1 784 $2,650,000 $3,380
225 N N Zander Way 2 2 1,366 $509,000 $372
12 Jp Lane 4 4 2,342 $1,595,000 $681
LOT 11 Adair Lane N/A N/A N/A $325,000 Unknown
1059 Cocobolo Drive 4 2 1,690 $474,000 $280
Lot 24 Dalton Drive N/A N/A N/A $700,000 Unknown
+/-4.85Acres S S Co Highway 393 N/A N/A N/A $1,295,000 Unknown
38 San Jose Drive 4 3 2,053 $591,500 $288
Lot 2 S S 3rd Street 2 2 995 $385,000 $386
4100 E E Co Highway 30a Unit ## 308 2 2 870 $965,000 $1,109
9 Lyonia Lane 4 3 1,894 $1,999,000 $1,055
27 Sugar Sand Lane 3 3 2,018 $1,395,000 $691
178 Driftwood Point Road 4 3 2,971 $775,000 $260
2094 E E County Hwy 30a 1 1 784 $2,650,000 $3,380
92 Seaboard Lane 3 3 3,124 $1,712,500 $548
LOT 40 Turquoise 5 6 4,064 $3,972,800 $977
LOT 13 Turquoise N/A N/A N/A $839,040 Unknown
179 S S County Highway 393 Unit #Unit 445 2 2 1,224 $676,500 $552
3604 E E County Highway 30a Unit #UNIT A8 1 2 807 $995,000 $1,232
3692 E E Co Hwy 30a Unit #8 2 2 759 $925,000 $1,218
433 Pine Needle Way 4 5 3,254 $3,895,000 $1,196
25 Central 8th Street 3 2 1,524 $444,999 $291
TBD Pepper Tree Road N/A N/A N/A $149,500 Unknown
TBD Carolyn Lane N/A N/A N/A $500,000 Unknown
TBD Central 6th Street N/A N/A N/A $84,500 Unknown
279 Santa Rosa Street 7 3 4,440 $574,000 $129
163 Wayne Trail 4 4 2,550 $569,000 $223
126 Emma Grace Lane 4 3 2,643 $650,000 $245
78 S S 2nd Street 3 3 1,440 $549,900 $381
297 Ventana Boulevard 3 3 2,214 $899,000 $406
21 Jp Lane 4 4 2,342 $1,595,000 $681
163 Kinley Avenue 4 2 1,784 $464,000 $260
2050 W W County Highway 30a Unit ## M1315 2 3 1,335 $830,000 $621
1740 S S County Hwy 393 Unit #108 2 2 1,045 $945,000 $904
179 S S County Highway 393 Unit #Unit 437 2 2 1,224 $658,500 $537
60 S S Harborview Road 4 2 1,578 $450,000 $285
179 Maddox Street 3 2 1,850 $599,000 $323
200 Stonegate Circle 4 2 1,774 $545,000 $307
Average: 3.7 3.6 2,457 $1,522,778 $643
Viewing 1 - 50 of 217
Viewing 1 - 50 of 217
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
100 Cassine Way 3 3 1,632 $1,219,000 $1,200,000 $735 6/2/23
34 Herons Watch Way Unit #7205 2 2 940 $495,000 $490,000 $521 6/2/23
326 Botany Boulevard 4 5 4,555 $1,950,000 $1,800,000 $395 6/2/23
45 Town Center Loop Unit #217 N/A 1 367 $397,500 $397,500 $1,083 6/2/23
12 White Cliffs Crest 5 8 6,453 $8,495,000 $7,500,000 $1,162 6/2/23
56 Dune Ridge Road 4 7 3,262 $1,620,000 $1,480,000 $453 6/2/23
224 Sandhill Pines Drive 3 3 1,553 $475,000 $450,000 $289 6/2/23
30 Spoonbill Road 4 3 2,197 $525,000 $525,000 $238 6/1/23
148 Chapman Street 3 3 1,909 $609,900 $609,900 $319 6/1/23
23 Bailey Avenue 5 5 3,453 $1,099,000 $1,050,000 $304 6/1/23
144 Spires Lane Unit #UNIT 409 1 1 726 $660,000 $655,000 $902 6/1/23
232 Churchill Bayou Road 4 2 1,404 $268,000 $273,500 $194 5/31/23
4100 E E Co Highway 30a Unit ## 907 2 2 870 $950,000 $951,800 $1,094 5/31/23
31 Flamingo Drive 3 2 1,694 $595,000 $575,000 $339 5/31/23
593 Gulfview Circle 4 4 3,532 $1,750,000 $1,750,000 $495 5/31/23
25 Taylor Krenkel Court 3 2 1,408 $850,000 $825,000 $585 5/31/23
380 Wood Beach Drive 5 3 2,396 $2,595,000 $2,369,000 $988 5/31/23
64 Gulf Walk 3 4 2,665 $1,299,500 $1,200,000 $450 5/31/23
182 Grayton Boulevard 4 5 2,761 $1,590,000 $1,550,000 $561 5/31/23
Lot 6 San Roy Road N/A N/A N/A $2,035,500 $2,035,500 Unknown 5/30/23
190 Plantation Way 3 2 1,148 $399,990 $362,000 $315 5/30/23
144 Stonegate Circle 4 3 1,942 $595,000 $580,000 $298 5/30/23
1391 S Co Highway 393 5 6 3,508 $2,495,000 $2,250,000 $641 5/30/23
97 Snapper Street 4 3 1,610 $889,500 $870,000 $540 5/30/23
27 Running Oak Circle 6 7 4,847 $6,275,000 $5,920,000 $1,221 5/30/23
295 Rivercrest Circle 4 4 2,145 $650,000 $645,000 $300 5/30/23
42 Sandy Cove Way 3 3 1,553 $439,000 $420,000 $270 5/30/23
Lot 4 Bayou Point Drive N/A N/A N/A $319,000 $312,000 Unknown 5/30/23
Lot 6 Grayton Trails Road N/A N/A N/A $1,749,000 $1,661,550 Unknown 5/30/23
2714 E E County Hwy 30a Unit #3 N/A N/A N/A $1,050,000 $975,000 Unknown 5/26/23
20-23 11th Street N/A N/A N/A $219,000 $175,000 Unknown 5/26/23
58 Sand Dollar Court 4 4 2,528 $2,095,000 $2,000,000 $791 5/26/23
194 W W Mitchell Avenue 3 3 1,996 $1,695,000 $1,375,000 $688 5/26/23
Lot 1 Lake Breeze Way N/A N/A N/A $1,795,000 $1,700,000 Unknown 5/26/23
15 Fort Panic Road 5 4 3,655 $4,750,000 $4,550,000 $1,244 5/26/23
120 Emerald Beach Circle 4 4 2,185 $1,375,000 $1,350,000 $617 5/26/23
127 Dogwood Street 4 3 1,904 $2,195,000 $1,955,000 $1,026 5/26/23
28 E Watercolor Boulevard Unit ##102 2 2 1,478 $1,695,000 $1,600,000 $1,082 5/26/23
Lot 36 Grayton Boulevard 3 5 2,007 $1,200,000 $1,200,000 $597 5/26/23
11 Lanier 5 6 3,525 $1,995,000 $1,900,000 $539 5/26/23
3604 E E County Highway 30a Unit #UNIT D9 1 2 807 $775,000 $770,000 $954 5/26/23
129 Summer Breeze Lane 3 2 1,941 $615,000 $605,000 $311 5/26/23
38 Tresca Lake Court 4 4 2,532 $1,795,000 $1,760,000 $695 5/25/23
47 Western Lake Drive 5 7 3,852 $4,895,000 $4,585,000 $1,190 5/25/23
26 N N Spooky Lane 4 5 3,118 $2,995,000 $2,975,000 $954 5/25/23
130 Palmeira Way 4 7 3,143 $1,795,000 $1,675,000 $532 5/25/23
173 Stonegate Drive 4 2 2,029 $569,000 $560,000 $275 5/25/23
11 Redfish Circle 4 3 1,855 $970,000 $895,000 $482 5/25/23
156 Palmeira Way 4 5 3,080 $1,590,000 $1,485,000 $482 5/25/23
1331 E E Nursery Road 5 6 6,638 $2,450,000 $1,500,000 $225 5/25/23
Average: 3.6 3.4 2,221 $1,276,402 $1,211,943 $569
Viewing 1 - 50 of 698
Viewing 1 - 50 of 698

Vendor Member Number : 28166