Sign up to stay up to date on the Santa Rosa Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
Tbd 14th St N/A N/A N/A $70,000 Unknown
0000 Pearl Place Cir Unit Lot 9 5 5 3,234 $1,700,000 $525
426 Pin Oak Loop 3 2 1,490 $449,900 $301
44 Ava Ln 3 4 2,250 $499,900 $222
27 Sand Dollar Ct 4 5 3,533 $2,545,000 $720
60 Bald Eagle Ct Unit # 5-E 3 3 1,396 $359,000 $257
Lot 7 Eve N/A N/A N/A $400,000 Unknown
21 Clove Hitch Ln 5 6 3,580 $3,500,000 $977
469 Turquoise Bch Dr 6 7 8,677 $5,750,000 $662
889 Indian Woman Rd 3 3 1,876 $795,000 $423
879 Indian Woman Rd 3 4 1,973 $825,000 $418
139 Elm St 5 6 3,684 $2,900,000 $787
87 Sea Eagle Ln 5 3 2,556 $615,000 $240
126 Tropical Breeze Dr 4 4 2,715 $1,099,000 $404
148 Summer Breeze Ln 2 2 1,077 $579,000 $537
1503 Chat Holly Rd 4 4 1,810 $549,000 $303
261 Ridge Rd 4 3 2,524 $1,800,000 $713
135 Dogwood St 7 10 4,575 $3,900,000 $852
75 Pelayo Ave 4 4 3,074 $2,439,000 $793
Lot16 blk9 Lot16 Blk9 N Montigo North Ave N/A N/A N/A $450,000 Unknown
192 Rearden Way 4 3 1,952 $583,500 $298
217 Melrose Ave 4 3 2,022 $499,000 $246
1225 E Point Washington Rd 3 2 1,436 $498,000 $346
35 Timber Vw Pl 3 3 1,410 $399,900 $283
4341 E County Highway 30a Unit UNIT C302 4 4 2,196 $1,400,000 $637
20 Sunrise 4 4 2,418 $1,650,000 $682
298 Morrison Ave 3 2 1,738 $675,000 $388
365 Eden Dr 3 3 2,399 $1,349,000 $562
Lot 70 Retreat N/A N/A N/A $2,450,000 Unknown
74 Pelican Bay Dr 4 5 2,390 $799,000 $334
388 Morrison Ave 4 3 2,496 $1,195,000 $478
274 White Cottage Rd 3 4 2,256 $1,275,000 $565
492 W Harborview Rd 4 5 4,462 $1,649,000 $369
35 Seclusion Way 5 6 4,192 $2,350,000 $560
157 Jrs Way 4 2 2,020 $525,000 $259
163 Cypress Dr 4 5 3,164 $2,475,000 $782
143 Seaboard Ln 6 6 4,200 $1,899,400 $452
11 Beachside Dr Unit 833 3 2 1,028 $649,000 $631
94 Calle Escada Unit 76-A 3 2 1,996 $405,000 $202
88 Ridgewalk Cir 3 4 2,177 $1,190,000 $546
14 Walnut St 4 5 3,068 $3,245,000 $1,057
14 Walnut St 4 5 3,068 $2,595,000 $845
204 Spartina Cir 3 4 2,599 $3,295,000 $1,267
574 E Mack Bayou Dr 3 2 1,300 $499,000 $383
143 Hawk St 3 3 1,470 $325,000 $221
27 Cosmos Ct 3 3 1,824 $329,000 $180
114 Pine Needle Way 6 7 4,552 $3,495,000 $767
34 Herons Watch Way Unit 5101 2 2 940 $375,000 $398
15 Th St N/A N/A N/A $67,000 Unknown
231 Wisteria Way 4 5 2,641 $2,390,000 $904
Average: 4.0 4.0 2,645 $1,870,821 $719
Viewing 1 - 50 of 1067
Viewing 1 - 50 of 1067
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
32 Frst Grv Ln 3 3 1,654 $429,900 $259
50 Ava Ln 3 4 2,250 $499,900 $222
36 Ava Ln 3 4 2,250 $525,000 $233
3799 E County Highway 30a Unit # H-11 3 2 1,028 $479,000 $465
11 Phoenix St 3 3 1,470 $359,285 $244
249 Golf Villa Dr 3 2 1,284 $675,000 $525
244 Baird Rd 3 3 2,113 $1,299,000 $614
25 Old Barn Way 3 3 1,492 $369,900 $247
8 Beach Bike Way 4 3 2,048 $1,395,000 $681
21 Old Barn Way 3 3 1,492 $369,900 $247
4984 W County Highway 30a Unit # 4B 1 2 850 $524,900 $617
3799 E County Highway 30a Unit # F-13 3 3 1,116 $579,900 $519
4923 E County Highway 30a, Unit E104 3 3 1,624 $730,000 $449
183 Old Barn Way 3 3 1,492 $389,900 $261
3604 E County Highway 30a Unit UNIT B5 1 2 807 $625,000 $774
Lot 1 Coquina N/A N/A N/A $1,999,999 Unknown
129 Edens Landing Cir 3 3 1,820 $649,000 $356
7 Summer Place Ln Unit # 1 4 4 2,340 $1,115,000 $476
30 Country Club Dr Unit A & B 2 2 816 $569,000 $697
40 Country Club Dr 3 2 1,288 $545,000 $423
113 Chapman St 2 2 1,381 $488,000 $353
172 Kara Lake Dr 3 3 1,654 $374,000 $226
60 E Staver Ln Unit Lot 17 5 4 2,648 $742,255 $280
42 S Leviathan Ct 3 3 1,459 $318,191 $218
34 S Leviathan Ct 3 3 1,459 $322,347 $220
30 S Leviathan Ct 3 3 1,459 $318,661 $218
26 S Leviathan Ct 3 3 1,459 $303,219 $207
12 Beachwalk Ln 4 4 2,866 $2,200,000 $767
Lot 2 Cox N/A N/A N/A $200,000 Unknown
Lot 1 Cox N/A N/A N/A $200,000 Unknown
400 E Shipwreck Rd 5 7 5,651 $6,250,000 $1,105
525 Driftwood Point Rd 5 8 6,750 $6,250,000 $925
732 E Mack Bayou Dr Unit APT 8 3 3 1,456 $300,000 $206
164 Stonegate Cir 4 2 2,029 $559,000 $275
154 Charming Way 4 6 3,646 $1,695,000 $464
16 Spanish Moss Ln 4 4 1,775 $1,595,725 $899
33 S Branch Rd 5 6 3,330 $3,195,000 $959
324 Ventana Blvd 3 3 1,926 $799,000 $414
267 Hideaway Cir 5 4 3,866 $1,999,999 $517
40 E Staver Ln Unit Lot 15 5 4 2,905 $784,793 $270
1 Romig Ct 4 3 2,827 $897,317 $317
637 Flatwoods Forest Loop 4 4 2,399 $1,175,000 $489
59 Conscience Way 4 5 2,340 $999,500 $427
445 W Lake Forest Dr 5 5 3,363 $3,395,000 $1,009
Lots 12&13 Lots 12 & Dr N/A N/A N/A $417,000 Unknown
Lot 16 Sand Oaks N/A N/A N/A $699,000 Unknown
51 S Leviathan Ct 3 3 1,459 $297,926 $204
61 Anchor Ln 4 3 2,351 $1,350,000 $574
Lot 27 Cox N/A N/A N/A $87,000 Unknown
5707 W County Highway 30a 5 6 4,423 $7,995,000 $1,807
Average: 3.7 3.3 2,398 $1,270,288 $508
Viewing 1 - 50 of 191
Viewing 1 - 50 of 191
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
209 E Ruskin Pl 4 5 2,688 $3,760,000 $3,760,000 $1,398 10/23/26
521 Old Beach Rd Unit # 2 4 3 2,781 $2,790,000 $2,600,000 $934 10/23/26
103 Dalton Aubrey Dr 5 3 2,197 $569,000 $555,000 $252 10/23/26
80 Bayou Edge Lndg 4 4 2,618 $625,000 $615,000 $234 10/23/26
93 Eastern Lake Ct 4 5 2,704 $1,899,000 $1,853,000 $685 10/23/26
Lot 11 Riker N/A N/A N/A $249,000 $220,000 Unknown 10/23/26
4984 W County Highway 30a Unit APT 5A 1 1 850 $399,500 $300,000 $352 10/22/26
528 Loblolly Bay Dr 5 3 2,488 $450,000 $435,000 $174 10/22/26
239 Flatwoods Forest Loop 5 4 2,827 $1,839,000 $1,779,000 $629 10/21/26
1110 N County Highway 393 4 2 1,959 $499,500 $465,000 $237 10/21/26
Lot 82 Churchill Oaks Drive N/A N/A N/A $650,000 $650,000 Unknown 10/21/26
124 Village Blvd Unit # 815 2 2 1,079 $540,000 $540,000 $500 10/20/26
Lot 52 Phase Ii Sacred N/A N/A N/A $75,000 $58,000 Unknown 10/20/26
8 Lovegrass Way 4 4 2,234 $1,250,000 $1,195,000 $534 10/19/26
108 Don Bishop Rd Unit 19 12 8 4,600 $944,900 $863,000 $187 10/19/26
11 S Wildflower Dr Unit UNIT 324 2 2 956 $362,000 $355,000 $371 10/19/26
24 Cinnamon Fern Ln 2 3 1,925 $999,000 $925,000 $480 10/19/26
194 Carson Oaks Ln 3 2 1,590 $529,000 $500,000 $314 10/19/26
152 White Cliffs Blvd 5 6 3,762 $2,700,000 $2,350,000 $624 10/19/26
3105 Us-98 N/A N/A N/A $3,995,000 $3,200,000 Unknown 10/19/26
46 Mist Flower Ln 5 7 5,180 $6,450,000 $6,450,000 $1,245 10/16/26
125 Silver Laurel Way 3 3 1,546 $2,279,500 $2,200,000 $1,423 10/16/26
2562 W Co Highway 30-A 3 2 858 $599,999 $590,000 $687 10/16/26
70 Little Canal Dr N/A N/A N/A $299,000 $260,000 Unknown 10/16/26
70 Little Canal Dr 3 1 1,248 $299,000 $260,000 $208 10/16/26
146 1st St 3 3 1,935 $615,000 $615,000 $317 10/16/26
201 Chrysler Ave 3 3 1,620 $575,000 $540,000 $333 10/16/26
138 Chivas Ln 9 9 6,034 $4,975,000 $4,450,000 $737 10/16/26
200 Grayton Blvd 4 5 3,651 $1,825,000 $1,760,000 $482 10/16/26
97 E Summersweet Ln 4 5 2,257 $2,150,000 $1,950,000 $863 10/16/26
38 Emerald Beach Cir 3 3 2,010 $995,000 $962,500 $478 10/16/26
5 Elm St N/A N/A N/A $525,000 $525,000 Unknown 10/16/26
4 Elm St N/A N/A N/A $525,000 $525,000 Unknown 10/16/26
144 Royal Fern Way 4 5 3,504 $3,199,000 $2,960,000 $844 10/15/26
4923 E County Hwy 30a, Unit F101 3 3 1,624 $775,000 $715,000 $440 10/15/26
39 Deal Ct 3 3 2,726 $1,095,000 $1,050,000 $385 10/15/26
40 Full Moon Ln 4 5 2,705 $2,190,000 $2,100,000 $776 10/15/26
84 N Heritage Dunes Ln 4 5 4,168 $4,395,000 $3,995,000 $958 10/15/26
34 Chordgrass Way 4 4 2,460 $1,259,000 $1,200,000 $487 10/15/26
78 N Myrtle Dr Unit UNIT 110 2 2 1,072 $389,900 $350,000 $326 10/15/26
94 Garden St 3 2 1,399 $385,000 $417,500 $298 10/14/26
66 Pointe Cir 4 4 2,521 $997,000 $985,000 $390 10/14/26
53 W Georgie St 3 3 1,871 $549,900 $500,000 $267 10/14/26
1653 W County Hwy 30a Unit UNIT 2119 3 4 1,778 $899,000 $855,000 $480 10/14/26
Lot 25 Quail Park N/A N/A N/A $75,000 $50,000 Unknown 10/14/26
71 Gulfview Cir 4 4 2,359 $999,500 $987,000 $418 10/13/26
15 Chivas Ln Unit 405A 2 2 1,394 $1,295,000 $1,260,000 $903 10/13/26
174 Carson Oaks Ln 3 3 2,346 $599,000 $599,000 $255 10/13/26
3722 E County Highway 30a Unit # 13 1 1 707 $950,000 $860,000 $1,216 10/13/26
171 Cox Rd 5 3 3,001 $569,900 $569,900 $189 10/13/26
Average: 3.7 3.6 2,395 $1,458,624 $1,382,223 $578
Viewing 1 - 50 of 807
Viewing 1 - 50 of 807

How much is your home worth?

...get instant property value now!

Vendor Member Number : 28166