Sign up to stay up to date on the Seacrest Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
181 W Seacrest Beach Blvd 5 5 3,162 $2,699,999 $853
61 W Cobia Run Unit 102 3 4 1,840 $1,190,000 $646
87 W Endless Summer Way 4 4 2,444 $1,799,999 $736
212 E Seacrest Beach Blvd 4 4 2,448 $1,650,000 $674
151 Woody Wagon Way 4 4 2,396 $1,400,000 $584
42 W Seacrest Beach Blvd 6 4 2,864 $1,949,000 $680
87 Cobia Run 4 3 2,405 $1,498,000 $622
5 Beachcomber Ln 5 6 2,882 $2,085,000 $723
208 Beach Bike Way 4 5 3,057 $2,866,000 $937
22 Moonlight Beach Ln 4 4 2,444 $1,550,000 $634
48 E Trigger Trl 5 5 2,890 $2,650,000 $916
44 E Trigger Trl 5 5 2,890 $2,650,000 $916
48 Cast Net Ln 5 4 2,520 $1,625,000 $644
228 Beach Bike Way 5 6 2,999 $2,650,000 $883
204 E Seacrest Beach Blvd 4 5 3,287 $2,950,000 $897
389 Beach Bike Way 5 6 3,344 $2,695,000 $805
34 E Lifeguard Loop 3 3 1,946 $1,349,000 $693
17 Sand Shovel Ln 4 4 2,624 $1,490,000 $567
9 Blue Crab Loop 5 5 3,042 $2,085,000 $685
306 Beach Bike Way 4 3 1,936 $1,490,000 $769
396 Beach Bike Way 4 3 2,360 $1,449,000 $613
178 W Seacrest Beach Blvd 4 3 2,002 $1,475,000 $736
102 E Seacrest Beach Blvd 4 3 2,408 $1,475,000 $612
6 E Trigger Trl 4 3 2,280 $1,797,000 $788
Average: 4.3 4.2 2,602 $1,938,249 $734
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
428 Beach Bike Way 4 4 2,944 $1,800,000 $611
36 W Seacrest Beach Blvd Unit APT A302 4 3 1,944 $1,383,500 $711
Average: 4.0 3.5 2,444 $1,591,750 $661
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
170 E Seacrest Beach Blvd 5 7 2,762 $2,595,000 $2,486,500 $900 6/26/26
102 Flip Flop Ln 5 6 2,673 $2,500,000 $2,425,000 $907 6/26/26
342 Beach Bike Way 4 7 3,826 $2,975,000 $2,868,000 $749 6/25/26
80 W Seacrest Beach Blvd Unit 103 4 4 1,800 $1,175,000 $1,140,000 $633 6/4/26
59 W Endless Summer Way 4 3 2,216 $1,469,900 $1,435,000 $647 5/29/26
72 W Blue Crab Loop 3 4 2,052 $1,395,000 $1,370,000 $667 5/28/26
8 Barefoot Ln 5 5 2,451 $1,699,000 $1,540,000 $628 5/13/26
115 Woody Wagon Way 5 5 2,956 $2,350,000 $2,250,000 $761 5/4/26
454 Beach Bike Way 5 5 3,097 $2,100,000 $1,990,000 $642 5/1/26
50 W Blue Crab Loop 6 5 3,221 $2,475,000 $2,350,000 $729 5/1/26
23 The Greenway Loop 3 3 1,848 $1,249,500 $1,100,000 $595 4/30/26
137 Sacrst Bach Blvd Unit E 4 4 2,294 $1,650,000 $1,600,000 $697 4/22/26
192 E Blue Crab Loop 5 5 2,533 $1,750,000 $1,720,000 $679 4/20/26
38 W Endless Summer Way 5 5 3,072 $2,075,000 $1,850,000 $602 4/20/26
216 W Seacrest Beach Blvd 3 4 2,070 $1,520,000 $1,520,000 $734 4/8/26
6 Blue Dolphin Loop 4 4 2,580 $1,550,000 $1,505,000 $583 4/7/26
54 Surfer Ln 4 4 2,420 $1,320,000 $1,320,000 $545 4/7/26
47 Trigger Trl 4 4 2,352 $1,793,000 $1,700,000 $722 4/3/26
205 Seacrest Beach Blvd W 5 6 3,081 $2,985,000 $2,880,000 $934 4/1/26
33 W Seacrest Beach Blvd 4 4 2,660 $1,695,000 $1,675,000 $629 3/30/26
18 Beach Bike Way 6 7 4,595 $2,099,000 $1,780,000 $387 3/12/26
69 Trigger Trl E 5 5 2,417 $1,999,950 $1,800,000 $744 2/24/26
12 The Greenway Loop 5 6 2,504 $1,674,990 $1,615,000 $644 2/23/26
214 E Blue Crab Loop 4 5 2,492 $1,550,000 $1,475,000 $591 2/20/26
Average: 4.5 4.9 2,665 $1,901,889 $1,808,104 $681
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

Vendor Member Number : 28166