Sign up to stay up to date on the Watersound Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
394 S Splash Dr 5 7 5,456 $4,970,000 $910
108 Windsong Dr N/A N/A N/A $1,390,000 Unknown
31 Pollard Cv W Unit Lot 49 4 4 2,551 $1,595,000 $625
81 Morning Light Way 5 7 5,607 $5,750,000 $1,025
265 Salt Box Ln 3 4 1,825 $1,995,000 $1,093
246 Naturewalk Blvd 3 2 1,960 $995,000 $507
Tbd Suwannee Dr Unit Lot 7 3 3 2,130 $924,900 $434
260 Salt Box Ln 3 3 1,717 $2,099,000 $1,222
109 Norman Ct 6 7 6,707 $6,095,000 $908
1019 Suwannee Dr Unit Lot 49 4 4 2,200 $964,900 $438
119 Hutton Cv Unit Lot 72 5 5 3,405 $1,895,900 $556
39 W Firethorn Cir 4 3 2,612 $1,280,000 $490
260 Gulf Bridge Ln 3 4 2,488 $2,775,000 $1,115
177 Tidal Bridge Way 4 5 3,039 $3,789,000 $1,246
Tbd Hutton Cv Unit Lot 71 4 5 2,682 $1,641,215 $611
91 Bunting Ln 3 2 1,748 $749,900 $429
273 Salt Box Ln 2 3 1,464 $1,899,000 $1,297
91 Heartwood St 3 3 2,030 $950,000 $467
256 Medley St Unit lot 96 5 4 2,568 $1,650,000 $642
20 W Firethorn Cir Unit Lot 9 4 5 2,775 $1,400,000 $504
63 Roundwood Dr 4 3 2,405 $849,000 $353
260 Log Landing St 3 3 2,231 $1,150,000 $515
83 Windsong Dr N/A N/A N/A $1,950,000 Unknown
Lot 41 Sandcord N/A N/A N/A $1,690,000 Unknown
654 Breakers St 4 3 2,317 $1,098,000 $473
35 Shore Bridge Cir 4 5 2,816 $2,950,000 $1,047
265 Artesian Way 4 3 2,214 $980,000 $442
200 Sundew Pl N/A N/A N/A $2,215,000 Unknown
207 Anchor Rode Cir 3 5 2,603 $1,995,000 $766
120 Suwannee Dr 4 3 1,957 $759,000 $387
75 N Southern Cross Ln 5 7 6,922 $4,999,000 $722
143 Hutton Cv Unit Lot 70 4 5 2,685 $1,649,900 $614
96 Pollard Cv W Unit Lot 39 4 5 2,609 $1,831,500 $701
202 Suwannee Dr 3 2 1,832 $674,000 $367
145 Catface Dr 3 3 2,014 $1,125,000 $558
337 S Bridge Ln Unit # 314B 3 4 2,164 $3,300,000 $1,524
104 Windsong Dr N/A N/A N/A $1,450,000 Unknown
33 Bowline Aly 5 6 4,334 $3,999,990 $922
224 Needle Cast Ln 4 6 4,066 $2,225,000 $547
Tbd Suwannee Dr Unit Lot 51 4 4 2,805 $1,088,900 $388
515-B Suwannee Dr Unit #42B 2 2 1,418 $551,928 $389
72 Bridge Water Ln 4 5 3,343 $4,346,000 $1,300
566 Cannonball Ln 5 7 4,660 $3,995,000 $857
88 Porter Way Unit Lot 88 4 5 2,448 $1,078,505 $440
30 Porter Way Unit Lot 66 4 5 2,476 $1,036,580 $418
159 N Southern Cross Ln N/A N/A N/A $1,190,000 Unknown
278 Pollard Cv E Unit Lot 122 5 7 4,775 $3,541,650 $741
9 Bowline Aly 5 7 3,918 $3,980,000 $1,015
56 S Southern Cross Ln 6 6 5,600 $5,165,000 $922
42 Morning Light Way 6 7 4,932 $4,950,000 $1,003
Average: 4.0 4.5 3,112 $2,299,218 $695
Viewing 1 - 50 of 142
Viewing 1 - 50 of 142
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1091 Suwannee Dr Unit Lot 5 4 4 2,200 $939,900 $427
Tbd Hutton Cv Unit Lot 57 5 5 3,405 $1,526,780 $448
55 Windrow Way 2 2 1,340 $585,000 $436
135 Golden Bell Ct Unit Unit D 3 3 1,685 $599,000 $355
lot 78 Splash South N/A N/A N/A $999,000 Unknown
Tbd Pollard Cv West Unit Lot 35 4 6 4,057 $3,705,875 $913
Tbd Hutton Cv Unit Lot 54 4 5 2,685 $1,471,130 $547
Tbd Hutton Cv Unit Lot 59 4 5 2,682 $1,211,405 $451
Tbd Suwannee Dr Unit Lot 50 3 3 2,100 $970,400 $462
85 Bunting Ln 4 4 2,360 $950,000 $402
Lot 80 Splash South N/A N/A N/A $1,098,000 Unknown
109 Morning Light Way 5 6 3,881 $4,087,000 $1,053
85 N Watch Tower Ln 5 6 4,025 $5,250,000 $1,304
10-A Skimmer Cove Loop Unit #22A 3 3 1,442 $549,400 $380
1224 Suwannee Dr Unit Lot 38 5 5 2,875 $1,036,580 $360
Tbd Porter Way Unit Lot 62 4 5 2,925 $1,408,200 $481
60-A Skimmer Cove Loop Unit #32A 3 3 1,442 $520,077 $360
144 Hutton Cv Unit Lot 60 5 4 3,201 $1,487,044 $464
116 Hutton Cv Unit Lot 58 4 5 3,755 $1,715,165 $456
Lot 35 Windsong N/A N/A N/A $1,600,000 Unknown
44 Tidepool Ln 5 7 3,760 $3,450,000 $917
103 Jack Knife Dr 3 3 2,406 $849,000 $352
51 Shingle Ln 6 6 4,257 $5,895,000 $1,384
Tbd Pollard Cv E Unit Lot 25 4 5 3,073 $1,250,000 $406
170 Hutton Cv Unit Lot 62 4 5 2,880 $1,570,640 $545
74 Bunting Ln Unit Lot 74 3 3 1,960 $732,350 $373
Tbd Bunting Ln Unit Lot 69 3 3 1,960 $767,550 $391
68 Bunting Ln Unit Lot 75 3 3 1,960 $732,350 $373
146 N Southern Cross Ln 5 8 7,560 $7,395,000 $978
100 Sawbuck Dr 5 5 3,200 $1,955,000 $610
Tbd Pollard Cv West Unit Lot 32 4 5 3,297 $2,060,781 $625
Tbd Pollard Cv West Unit Lot 28 4 4 2,484 $1,290,700 $519
11 E Seabrook Way Unit Lot 11 3 4 2,213 $834,200 $376
359 A Suwannee Dr Unit #66A 2 3 1,442 $547,460 $379
430 B Suwannee Dr Unit #18B 2 2 1,418 $539,995 $380
430 A Suwannee Dr Unit #18A 2 3 1,442 $553,516 $383
20 A Skimmer Cove Loop Unit #24A 3 3 1,442 $566,525 $392
415-B Suwannee Dr Unit 56B 2 2 1,418 $530,534 $374
505-B Suwannee Dr Unit 44B 2 2 1,418 $547,742 $386
515-A Suwannee Dr Unit #42A 3 2 1,442 $548,951 $380
88 Hutton Cv Unit Lot 56 4 5 3,020 $1,728,462 $572
29 E Elliot Way Unit Lot 61 5 6 3,500 $2,699,900 $771
280 Log Landing St 3 3 2,261 $1,170,000 $517
156 Hutton Cv Unit Lot 61 4 5 2,676 $1,513,310 $565
81 Hutton Cv Unit Lot 75 4 5 2,685 $1,749,900 $651
Tbd E Seabrook Way Unit Lot 23 4 5 3,750 $2,399,800 $639
20-B Skimmer Cove Loop Unit 24B 2 2 1,418 $552,590 $389
505-A Suwannee Dr Unit 44A 2 3 1,448 $542,037 $374
425-B Suwannee Dr Unit 54B 2 2 1,418 $534,000 $376
339-B Suwannee Dr Unit Unit #70B 2 2 1,410 $534,995 $379
Average: 3.8 4.4 2,829 $1,796,659 $566
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
230 Naturewalk Blvd 4 4 3,114 $1,189,000 $117,500 $37 9/11/26
36 Golden Bell Ct Unit Unit 36B 3 3 1,685 $525,000 $525,000 $311 9/11/26
57 E Elliot Way Unit Lot 63 5 7 4,460 $3,395,900 $3,395,900 $761 9/10/26
579 Pollard Cv E Unit Lot 115 6 8 4,326 $3,095,000 $3,095,000 $715 9/10/26
21 Jack Knife Dr 4 3 2,086 $899,000 $863,000 $413 9/9/26
287 Log Landing St 4 4 2,582 $1,250,000 $1,222,500 $473 9/9/26
179 Windrow Way 3 3 2,229 $925,000 $910,000 $408 9/4/26
204 E Firethorn Cir 4 4 2,321 $1,079,000 $1,079,000 $464 9/4/26
46 Golden Bell Ct Unit Unit 46C 3 3 1,685 $530,000 $530,000 $314 9/3/26
168 N Splash Dr 4 5 2,625 $1,549,000 $1,320,000 $502 9/1/26
87 W Salt Box Ln 4 5 2,244 $2,995,000 $2,700,000 $1,203 9/1/26
475-A Suwannee Dr Unit 48A 2 3 1,448 $555,670 $557,632 $385 9/1/26
75 Pollard Cv E Unit Lot 8 4 5 2,883 $1,264,440 $1,277,440 $443 9/1/26
1019 Suwannee Dr Unit Lot 3 4 4 2,200 $904,080 $897,300 $407 8/31/26
339-A Suwannee Dr Unit #70A 2 3 1,442 $558,995 $529,995 $367 8/31/26
560-A Suwannee Dr Unit 36A 2 2 1,448 $521,995 $569,585 $393 8/31/26
113 E Pollard Cv 4 5 3,104 $1,499,000 $1,425,000 $459 8/28/26
188 Sextant Ln 4 5 3,684 $3,295,000 $3,200,000 $868 8/28/26
357 W Firethorn Cir 5 5 3,315 $1,925,000 $1,925,000 $580 8/27/26
27 Somersault Ln 3 3 1,974 $869,900 $855,000 $433 8/27/26
303 Golfridge Dr 6 9 6,895 $6,195,000 $6,000,000 $870 8/27/26
795 Breakers St 4 4 2,532 $1,225,000 $1,225,000 $483 8/25/26
232 Medley St 3 3 2,222 $949,900 $899,000 $404 8/21/26
7 Sheepshank Ln 3 3 2,696 $2,315,000 $2,315,000 $858 8/19/26
64 W Firethorn Cir 4 3 2,175 $1,149,900 $1,050,000 $482 8/19/26
52 N Shingle Ln 6 6 4,445 $4,699,000 $4,500,000 $1,012 8/18/26
69 Pollard Cv E Unit Lot 7 4 5 2,476 $964,380 $985,180 $397 8/14/26
11 S Lake Bridge Ln 4 5 3,082 $6,495,000 $6,200,000 $2,011 8/13/26
999 Suwannee Dr Unit Lot 1 4 4 2,805 $998,400 $998,400 $355 8/13/26
32 Full Moon Ln 3 4 2,354 $1,795,000 $1,745,000 $741 8/12/26
560-B Suwannee Dr Unit 36B 2 2 1,418 $547,067 $541,715 $382 8/12/26
148 E Seabrook Way Unit Lot 29 3 4 2,213 $930,000 $920,000 $415 8/10/26
96 S Splash Dr 4 3 2,342 $1,125,000 $1,125,000 $480 8/6/26
80 Somersault Ln 4 4 2,263 $839,000 $839,000 $370 8/6/26
105 Hutton Cv Unit Lot 73 4 5 2,682 $1,401,562 $1,548,430 $577 8/6/26
46 Golden Bell Ct Unit Unit 46C 3 3 1,685 $530,000 $530,000 $314 8/5/26
28 Conifer Ct 4 4 2,318 $765,000 $765,000 $330 8/4/26
179 Splash Dr 4 5 3,308 $1,995,000 $1,900,000 $574 8/4/26
198 Medley St 4 4 2,450 $939,000 $915,000 $373 8/4/26
770 Breakers St 4 4 2,480 $1,129,000 $1,075,000 $433 8/3/26
576 Cannonball Ln 5 6 3,432 $2,845,000 $2,700,000 $786 8/3/26
135 Golden Bell Ct Unit Unit 135C 3 3 1,685 $560,000 $560,000 $332 7/30/26
203 E Firethorn Cir 4 5 2,701 $1,150,000 $1,150,000 $425 7/30/26
130 E Elliot Way 5 5 5,103 $3,995,000 $3,875,000 $759 7/30/26
84 Bunting Ln Unit Lot 73 2 2 1,560 $649,000 $674,680 $432 7/30/26
295 Medley St 4 3 2,462 $1,399,000 $1,250,000 $507 7/30/26
157 E Firethorn Cir 5 5 3,270 $1,875,000 $1,800,000 $550 7/29/26
55 Half Hitch Ln 5 6 3,467 $3,390,000 $3,260,000 $940 7/28/26
64 Heartwood St 3 3 2,053 $835,000 $820,000 $399 7/27/26
337 S Bridge Ln Unit 312B 3 3 1,980 $3,145,000 $2,975,000 $1,502 7/27/26
Average: 3.8 4.2 2,757 $1,896,164 $1,828,150 $600
Viewing 1 - 50 of 207
Viewing 1 - 50 of 207

Vendor Member Number : 28166